2026 MEMBERSHIPDink · Dine · Drive
Choose the plan that fits you best
Every membership includes 10% off food in the Tavern, loyalty points, and member specials.
| Pickleball | Golf | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Visitor Non-member | Community $25 / month | Bronze ’26 $49 / month | Most popular Silver ’26 $135 / month | Gold ’26 $195 / month | Golf Silver $145 / month | Golf Gold $295 / month | |||
| For the occasional player | For the frequent player | ||||||||
| Pricing | Open play session | $25 | $20 | $15 | $10 | $5 | $15 | $15 | |
| Pickleball private court (per hour) | $60 | $55 | $50 | $45 | $40 | $50 | $50 | ||
| Golf simulator (per hour) | $65 | $60 | $55 | $50 | $45 | $50 | $45 | ||
| Monthly price | — | $25 | $49 | $135 | $195 | $145 | $295 | ||
| Annual price | — | — | — | $1,620 | $2,340 | — | — | ||
| Loyalty | Email special offers & promotions | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Loyalty points on Tavern purchases | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Loyalty points on PodPlay purchases | — | 1× | 1.5× | 2× | 2.5× | 2× | 2.5× | ||
| Food discount in the Tavern | — | 10% | 10% | 10% | 10% | 10% | 10% | ||
| Sport | Reservation window (days ahead) | 2 | 3 | 5 | 7 | 10 | 7 | 10 | |
| Drop-in pickleball open play | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pickleball open play passes per month | — | — | 2 | 8 | 16 | — | — | ||
| Pickleball private court hours per month | — | — | — | 2 | 3 | — | — | ||
| Golf simulator hours per month | — | — | — | — | — | 4 | 14 | ||
| Locker room access | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Your savings* | Value of included play per month | — | — | — | $320 | $580 | $260 | $910 | |
| Cost of membership per month | — | — | — | $135 | $195 | $145 | $295 | ||
| You save per month | — | — | — | $185 | $385 | $115 | $615 | ||
| Savings | — | — | — | 58% | 66% | 44% | 68% | ||
*Savings compare the included passes and hours to Visitor rates. Drop-in play not included.
Memberships are managed in the PodPlay app. Prices and benefits subject to change.


